| Image | ![]() |
![]() |
|---|---|---|
| Title | ASUS G75VW-DS73-3D 17.3-Inch Laptop (Black) | ASUS G75VW-DS71 17.3-Inch Laptop (Black) |
| Brand | Asus | Asus |
| Color | Black | Black |
| Feature | Intel Core_i7_3610QM Processor 2.3GHz 12 GB SO-DIMM RAM 1500GB 7200rpm Hard Drive 17.3-Inch Screen, Nvidia GTX 670M Windows 7 Home Premium 64-bit |
Intel Core_i7_3610QM Processor 2.3GHz 12 GB SO-DIMM RAM 1500GB 7200rpm Hard Drive 17.3-Inch Screen, Nvidia GTX 660M Windows 7 Home Premium 64-bit |
| ListPrice | Go to amazon store | Go to amazon store |
| Manufacturer | Asus | Asus |
| Model | G75VW-DS73-3D | G75VW-DS71 |
| OperatingSystem | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit |
| ProductTypeName | NOTEBOOK_COMPUTER | COMPUTER_INPUT_DEVICE |
| Warranty | 2YR Global Warranty ; 1YR Accident Damage Protection | 2YR Global Warranty ; 1YR Accident Damage Protection |
| Price | Go to amazon store | Go to amazon store |
| Height | 12.6 inch | 12.6 inch |
| Weight | 8.7 pound | 8.7 pound |
| Width | 0.9 inch | 0.9 inch |
| Length | 16.3 inch | 16.3 inch |
| Reviews | Read Review Go to amazon stores | Read Review Go to amazon stores |
| Link | More Info | More Info |
Friday, September 7, 2012
Laptop Compare (review – specs – price) – ASUS G75VW-DS73-3D VS G75VW-DS71 Gaming Laptop
A brief overview on the differences between ASUS G75VW-DS73-3D VS G75VW-DS71 Gaming Laptop viewed in terms of price,specs, etc. I hope this side-by-side comparisons of specs and prices can help you to choose the best laptop at an affordable price.
Labels:
ASUS
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment